<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor Marketing Blog &#187; customers</title>
	<atom:link href="http://www.calfindercontractors.com/blog/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calfindercontractors.com/blog</link>
	<description>CalFinder Remodeling Offers Advice on Marketing Your Contstruction Firm and Growing Your Business.</description>
	<lastBuildDate>Thu, 26 May 2011 22:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yellow Pages or Search Engines? How Customers Will Find You in the Digital Age</title>
		<link>http://www.calfindercontractors.com/blog/contractor-marketing/yellow-pages-or-search-engines-how-customers-will-find-you-in-the-digital-age/</link>
		<comments>http://www.calfindercontractors.com/blog/contractor-marketing/yellow-pages-or-search-engines-how-customers-will-find-you-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:16:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Contractor Marketing]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[how they find you]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet directories]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[phone book]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.calfindercontractors.com/blog/contractor-marketing/yellow-pages-or-search-engines-how-customers-will-find-you-in-the-digital-age/</guid>
		<description><![CDATA[Phone books are falling out of favor with people looking for local businesses. It used to be that your name in the yellow pages was the first line of advertising. No longer. Curious customers have begun moving away from the turn of the yellow page and toward the click of the mouse. As a matter [...]]]></description>
			<content:encoded><![CDATA[<p>Phone books are falling out of favor with people looking for local businesses. It used to be that your name in the yellow pages was the first line of advertising. No longer. Curious customers have begun moving away from the turn of the yellow page and toward the click of the mouse. As a matter of fact, three of the top five ways in which a <a href="http://www.tmpdm.com/ourwork/whitepapers.asp">Comscore study</a> determined that people find local businesses involved the Internet rather than print media. Here they are:</p>
<ul>
<li>	<strong>31%</strong> visit a search engine, searching without a specific brand or business in mind</li>
<li>	<strong>30%</strong> look up a business in print in the phone book</li>
<li>	<strong>19%</strong> use Internet directories</li>
<li>	<strong>11%</strong> look at local search sites like Google Maps (driving directions)</li>
<li>	<strong>3%</strong> get their information from a newspaper or magazine</li>
</ul>
<p><span id="more-66"></span></p>
<p>Sure the phone book still ranks second among avenues for prospective customers, but taken in total barely one-third actually use print media to find businesses anymore. And you can feel confident that these numbers will continue to decrease. The phone book of the future will be uploaded, not left on your doorstep.</p>
<p>Source: <a href="http://smallbiztrends.com/2008/12/not-just-the-yellow-pages-anymore-how-people-find-local-businesses.html">Small Business Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calfindercontractors.com/blog/contractor-marketing/yellow-pages-or-search-engines-how-customers-will-find-you-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing, Testing, Testing (Know What’s Getting You More Leads and Do More of It!)</title>
		<link>http://www.calfindercontractors.com/blog/lead-management/testing-testing-testing-know-what%e2%80%99s-getting-you-more-leads-and-do-more-of-it/</link>
		<comments>http://www.calfindercontractors.com/blog/lead-management/testing-testing-testing-know-what%e2%80%99s-getting-you-more-leads-and-do-more-of-it/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[customer incentives]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.calfindercontractors.com/blog/lead-management/testing-testing-testing-know-what%e2%80%99s-getting-you-more-leads-and-do-more-of-it/</guid>
		<description><![CDATA[This is a guest post from John Clements, a Direct Response / Lead Generation Marketing consultant. www.ClementsMktgGroup.com Now that you’ve set up your tracking system, let’s look at why and what you should track. Testing is the “’life blood” of direct response marketing. Testing is critical for all DR Lead Generation customer acquisition channels. If [...]]]></description>
			<content:encoded><![CDATA[<p><small>This is a guest post from John Clements, a Direct Response / Lead Generation Marketing consultant.<br />
<a href="http://www.clementsmktggroup.com/" target="_blank"><u>www.ClementsMktgGroup.com</u></a></small></p>
<p>Now that you’ve set up your <a href="http://www.calfindercontractors.com/blog/lead-management/multi-channel-marketing-which-is-your-pizza-order-%c2%bd-pepperoni-%c2%bd-cheese-or-is-it-a-super-supreme%e2%84%a2/">tracking system</a>, let’s look at why and what you should track.<br />
Testing is the “’life blood” of direct response marketing. Testing is critical for all DR Lead Generation customer acquisition channels.  If you don’t test, how do you know which are your best offer(s)?  Your best list?  Or your best creative package?</p>
<p>If you continuously use the same images, the same offers in the same vehicles – consumers will eventually see you in the same light as the furniture store that’s been going out of business for the past 7 years.  There will be no urgency to “act now” in your message.  “Sally, we don’t have to call for</p>
<product>now, they’re always on sale.  Let’s wait for….”  <strong>As the same images, offers and vehicles lose their response percentage, we call that package fatigue.  It’s just tired.  Testing can give you a fresh, new lead generator.</strong></product>Testing determines which of the “Triangle Elements” (to be discussed in future articles) works best together, either overall or in a particular marketing channel. With proper testing techniques, you can increase leads and your customers which will give you more business!  <strong>How does more leads for the same cost sound? Good?  That’s exactly what you’ll get with a valid testing strategy.</strong>  Your lead or acquisition cost decreases. Additionally, by finding out what element(s) doesn’t work as well, you can save money by eliminating that element for one that does work.  Then you can reallocate or replace those same funds you just saved into “working” pieces which, again, will increase your business.<span id="more-52"></span>Many businesses will “test” one effort one month and another effort the next month or week and make decisions based on those results.  WRONG!  You can only test ONE element at a time!  At the same time to the same target audience.</p>
<p>“Nth” select testing is the best methodology.  By “Nth,” I mean every other piece is the test, every 3rd, every 4th, every 5th, etc.  You maintain your testing selection throughout the universe you’re using.  If the “Nth” select is not practical in the medium you’re using, while not totally scientifically perfect, you can also use an even/odd zip-code test, different radio/TV stations within the same market can yield valid testing results.</p>
<p><strong>What do I mean by “element?”  1) Graphic design, 2) Offer, 3) Target audience, list, magazine, broadcast station – these make up the Marketing “Triangle.”</strong>  If you’re testing the graphic design – the offer and target audience have to remain the same.  If you’re testing different offers – the graphic design and target audience have to stay constant.  You get the idea.</p>
<p>Next, you have to have statistically significant response numbers to be valid. Example: you tested and have twice as many responses from effort “B” as you do effort “A.”  Great, you found a winner.  Or did you?  You got 2 responses from “B” and only 1 from “A.”  Theirs is statistically insignificant responses to make any decisions.</p>
<p>The following are annualized results on various tests conducted over a period of a couple of months each.  Of course this was over an entire region of the country encompassing 5-6 states.  But I believe you can reduce the revenue gains down to a local level and still clearly see the potential benefits of conducting tests for your company.</p>
<p><img src="http://www.calfindercontractors.com/blog/wp-content/uploads/2009/01/ccgraph.jpg" alt="ccgraph.jpg" /></p>
<p>NOTE: The lowest CPL or best Response % doesn’t always reflect the best ROI</p>
<p><em>NOTE: For those “math-letes” who are 110% scientifically inclined &#8212; if you have a local university handy, you might ask a professor in the math department to write you out a simple spreadsheet with the Chi-squared formulas built in.  If you enter your known or “control” response percent and the “confidence level” you want for your test, the macros will tell you how many pieces you have to mail to attain the test results.  The higher the confidence level the larger the test and control quantities will be.  Depending on how radical your test, this could be a big and expensive gamble.  For an initial test, I’d generally recommend a confidence level of 65 – 70%.  If the test “beats” your control, then next test should be larger, maybe 75-80%.  If the test still wins, I’d consider you either have a new “control,” or you have a test that equals your current control so you can alternate these packages and neither will “fatigue” as quickly.<br />
</em></p>
<p>It’s 2009, you cannot expect different results if you continue doing the same things.  Test and see if you can beat your current “control” creative, offer or find a new audience for your products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calfindercontractors.com/blog/lead-management/testing-testing-testing-know-what%e2%80%99s-getting-you-more-leads-and-do-more-of-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make the Most of Your Company Bio</title>
		<link>http://www.calfindercontractors.com/blog/marketing-tools/make-the-most-of-your-company-bio/</link>
		<comments>http://www.calfindercontractors.com/blog/marketing-tools/make-the-most-of-your-company-bio/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:15:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[about your company]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.calfindercontractors.com/blog/marketing-tools/make-the-most-of-your-company-bio/</guid>
		<description><![CDATA[Your company bio is one of the most important pieces of advertising you can do, especially in this age of Internet marketing. A bio must accomplish several goals. It must be active and engaging, while performing the difficult task of making prospective clients feel like they know your business in a matter of a few [...]]]></description>
			<content:encoded><![CDATA[<p>Your <a href="http://www.calfinder.com/contractors">company bio</a> is one of the most important pieces of advertising you can do, especially in this age of Internet marketing. A bio must accomplish several goals. It must be active and engaging, while performing the difficult task of making prospective clients feel like they know your business in a matter of a few concise sentences.</p>
<h2>Following are some tips to help you write an effective company bio:</h2>
<ol>
<li>	<strong>Who is reading it?</strong> It is not just homeowners and clients that will read your company bio. Depending on your business, you may want to target possible investors. Your bio should also stand out to local media outlets who may be looking to profile unique local businesses (i.e., free advertising!). You bio should be engaging to a wide spectrum of readers.</li>
<li>	<strong>Useful information that is easily understood.</strong> A slew of industry jargon may be fascinating to other contractors, but they are your competition. Instead try to provide useful information, explaining what your company does and how you do it better than the rest, in layman&#8217;s terms that anyone can understand. Be clear and concise, if there is any confusion about what exactly you do, readers will most likely move on to some other company&#8217;s website.<span id="more-55"></span></li>
<li>	<strong>Personality.</strong> In addition to describing what, exactly, your company does, try to convey an idea of the company&#8217;s personality or culture. That is, exemplify company traits such as community involvement, your mission, values, etc. A focus on the human side of your company will help readers relate and grab their attention.</li>
<li>	<strong>Stand Out.</strong> Let the reader know what your company does that makes you different from the competition, including what you do and, more importantly perhaps, how you do it. This could include any awards or honors your company may have received. Also include aspects of your unique company history, such as the company&#8217;s rank-and-file beginnings or family legacy.</li>
</ol>
<p>Your company bio may be the most important piece of literature you ever write, so be sure to take your time and do it up right. Pass it around to employees, family, friends, repeatedly asking the question: &#8220;Would you choose my business based on this profile?&#8221; Don&#8217;t be afraid to check out the competition and look for things that you do &#8212; or ways in which you do the same jobs &#8212; that is different and stands alone in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calfindercontractors.com/blog/marketing-tools/make-the-most-of-your-company-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Costs, High Competition Put Homeowners in Driver&#8217;s Seat</title>
		<link>http://www.calfindercontractors.com/blog/industry-news/low-costs-high-competition-put-homeowners-in-drivers-seat/</link>
		<comments>http://www.calfindercontractors.com/blog/industry-news/low-costs-high-competition-put-homeowners-in-drivers-seat/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:02:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry predictions]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[money magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rapport]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[slashing]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.calfindercontractors.com/blog/industry-news/low-costs-high-competition-put-homeowners-in-drivers-seat/</guid>
		<description><![CDATA[A recent Money Magazine article put an apt spin on today&#8217;s remodeling market. First the good news, the cost of materials are falling rapidly and bringing down the cost of remodels themselves. This bodes well in that homeowners, who may not be able to sell their house in the present market, can at least get [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Money Magazine article put an apt spin on today&#8217;s remodeling market. First the good news, the cost of materials are falling rapidly and bringing down the cost of remodels themselves. This bodes well in that homeowners, who may not be able to sell their house in the present market, can at least get the best price on those much-needed renovations they&#8217;ve been putting off. This could mean some work for contractors yet. And a good selling point for convincing on-the-fence homeowners to go for that remodel now rather than later.<br />
<strong><br />
But there are two big downsides.</strong> One, the pool of contractors looking for work is growing steadily and driving down prices further. Two, that means <a href="http://www.calfindercontractors.com/blog/contractor-marketing/10-ways-to-increase-your-profit/">profit margins</a> are slimmer and contractors who get the go ahead may have to do more work for less money.</p>
<p>But it is work.</p>
<p>While the article in Money Magazine is geared toward homeowners, there are some important lessons for contractors as well. Mainly getting to know the homeowner in today&#8217;s market. Even those with the means to put on a new roof or expand the master bedroom are thinking twice about it. <strong>For a few reasons:</strong></p>
<ul>
<li>	the return on investment is at a low point in the current housing market</li>
<li>	the future is incredibly uncertain</li>
</ul>
<p>Fortunately, however,<strong> there are more reasons why homeowners who can, should remodel</strong>:</p>
<ul>
<li>	material costs are falling fast (especially for oil-based products such as vinyl, asphalt)</li>
<li>	smaller, necessary &#8220;fix-ups&#8221; still need to be done</li>
<li>	increased competition means lower prices, more concessions</li>
<li>	putting money into the home now, while costs are low, will help the home maintain its value</li>
</ul>
<p>Still, it&#8217;s a very touchy game on all sides. Contractors desperately need work, homeowners still need or want upgrades, but the housing market is not finished declining. It is therefore very important that homeowners understand which projects will have the best return on their investment and will likely be meticulous about choosing a project and a contractor, as the Money article itself encourages.<span id="more-48"></span></p>
<p>As a contractor, being able to understand and answer homeowner concerns regarding payback, efficiency, and long-term benefits may just be the key to getting hired. The majority of homeowners will be fully aware of their newfound power to persuade. Instead of coming into the conversation resisting this fact &#8212; with a salesman&#8217;s attitude so to speak &#8212; come in understanding it. <strong>Show the homeowner that you can save them money, perhaps by encouraging the use of current low-cost materials. E</strong>ven if your bid is a bit higher than the next guy, if you&#8217;re confident, honest, and able to <a href="http://www.calfindercontractors.com/blog/contractor-marketing/improve-customer-satisfaction-improve-your-business/">ensure their satisfaction</a>, well that&#8217;s a foot in the door right there.</p>
<p>It will also be important to be clear and concise with your bid. Homeowners will want itemized bids and proof of licenses, insurance, and other documents. Interviews will be longer and more detail oriented. Having answers to these questions is vital. Also, if a homeowner is NOT asking these sort of questions, you can volunteer the information and encourage them to be aware of <a href="http://www.calfindercontractors.com/blog/contractor-marketing/bidding-wars-what-are-they-good-for/">suspiciously low and vague bids</a> from other contractors.</p>
<p><strong>You must also be ready to offer a price break.</strong> In a survey, 70% of contractors said they would offer at least a 10% discount on work. The remaining 30% went even further.</p>
<p>These are tough times for the economy and subsequently complex times for bidding remodeling work. Doing the homework is as important as ever. <strong>There is a different brand of homeowner now, different from even a year ago.</strong> That is how volatile the market is right now. But so far as it goes, remodeling contractors are sitting relatively well right now, if <a href="http://www.calfindercontractors.com/blog/industry-news/2018-a-remodeling-odyssey/">certain forecasters </a>are right. It is a surprisingly good time to remodel. But the ball is in the homeowner&#8217;s court and <a href="http://www.calfindercontractors.com/blog/lead-management/build-your-business-by-building-trust/">developing trust</a> and a good rapport is as important as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calfindercontractors.com/blog/industry-news/low-costs-high-competition-put-homeowners-in-drivers-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Customer Satisfaction, Improve your Business</title>
		<link>http://www.calfindercontractors.com/blog/contractor-marketing/improve-customer-satisfaction-improve-your-business/</link>
		<comments>http://www.calfindercontractors.com/blog/contractor-marketing/improve-customer-satisfaction-improve-your-business/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contractor Marketing]]></category>
		<category><![CDATA[building business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[follow through]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.calfindercontractors.com/blog/contractor-marketing/improve-customer-satisfaction-improve-your-business/</guid>
		<description><![CDATA[Gone are the days when you could handpick your customers and you had clientele coming out of your ears. With jobs in short supply, reputation and customer satisfaction are more important than ever. So what steps can you take to improve and increase your business? I spoke with the general contractor and owner of a [...]]]></description>
			<content:encoded><![CDATA[<p>Gone are the days when you could handpick your customers and you had clientele coming out of your ears. With jobs in short supply, reputation and customer satisfaction are more important than ever. So what steps can you take to improve and increase your business?</p>
<p>I spoke with the general contractor and owner of a construction company recently. <strong>He spoke about how he is giving out his personal cell number and answering all calls. </strong>In a fairly rural area, he is willing to drive a couple of hours each direction to give estimates if it leads to more contracts. He has a crew to keep busy, and he knows they depend on him to <a href="http://www.calfindercontractors.com/blog/industry-news/surviving-the-slowdown/">generate business</a> for their own livelihoods. <strong>Not only must the small business owner carry the burden of their own finances in this economy, but those of their employees as well.</strong> As this contractor realizes, he must be available at all times to potential clients to make sure he doesn’t lose any prospective jobs.</p>
<p>Using this same company as a firsthand example, they have also increased the amount of services they provide. They have implemented high-tech software to facilitate plan drawing and design, created a website integrated with local real estate companies, and volunteered their services at a few high-profile community events. <strong>This progressive approach to advertising</strong> has helped their reputation and made their company name more recognized throughout the community. <span id="more-38"></span></p>
<p><strong>The key to customer satisfaction is quick follow-through and <a href="http://www.calfindercontractors.com/blog/lead-management/build-your-business-by-building-trust/">reliable service</a>.</strong> If someone experiences a problem with a job you’ve done for them, the longer they have to deal with the inconvenience, the more resentful they become of you.</p>
<p>If times are slow for you right now, resist the temptation to charge more for your services. Homeowners know there are a lot of hungry contractors out there, and they have their pick of the cream of the crop. <strong>Remember, customer satisfaction is the key to repeat and referral business.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calfindercontractors.com/blog/contractor-marketing/improve-customer-satisfaction-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

